Antique Gas Stoves
6371 Haven Avenue Ste 3
Rancho Cucamonga , CA 91737
(909) 484-2222
New Old Stock
Parts
MAKE CHECKS/MONEY ORDERS PAYABLE TO:
Antique Gas Stoves
NAME_____________________________________________________
ADDRESS__________________________________________________
CITY__________________________STATE________ZIP___________
TELEPHONE________________________________________________
EMAIL ADDRESS____________________________________________
NAME BRAND OF STOVE______________________________________
Please call or email for availability
and prices
quan....description .....................................total cost
_____| AGS-OS58- On & Off Rounded Corners Light Switch |_____________
_____| AGS-OS101-Maytag Complete Knob Set |_____________
_____| AGSOS18-Roper Burner Knob Set |_____________
_____| AGSOS1-Robertshaw Thermostat Knob |_____________
_____| AGSOS2-Tappan/Wilcolator Thermosat Knob |_____________
_____| AGSOS3-Wilcolator Oven Control Knob |_____________
_____| AGSOS4-Wilcolator Oven Thermostat Knob Black |_____________
_____| AGSOS5-Tappan Deluxe Knob |_____________
_____| AGSOS6L- Left Oven Door Handle End Cap Chrome |_____________
_____| AGSOS6R- Right Oven Door Handle End Cap Chrome |_____________
_____| AGSOS7L-Left Oven Door Hanlde End Cap White Plastic |_____________
_____| AGSOS8- Tappan Chrome Ring for Selector Knob |_____________
_____| AGSOS9-Tappan/Frigidaire Selector Knob |_____________
_____| AGSOS10-Tappan Selector Dial |_____________
_____| AGSOS11-Tappan Selector Dial |_____________
_____| AGSOS12- Tappan Selector Dial |_____________
_____| AGSOS13F-3 Piece Tappan Knob Front |_____________
_____| AGSOS13R-3 Piece Tappan Knob Rear |_____________
_____| AGSOS14-Tappan Selector Knob |_____________
_____| AGSOS15-2 Piece Tappan Burner Knob Ring |_____________
_____| AGSOS16-2 Piece Tappan Tempeture Dial |_____________
_____| AGSOS17- Tappan Griddle Knob |_____________
.................................................Subtotal _____________
.......................California Residents add 8% Tax _____________
Minimum Insurance & Shipping $12.00 ............Shipping _____________
...................................................TOTAL _____________
all sales final